Insulator Catalogs
All of these catalogs, either as original catalogs or Xerox copies of catalog pages, reside in the IRS (Insulator Research Service) files. E. Gish maintains the IRS and is always looking for catalogs not on this list. Please contact him if you would like to share Xerox copies of your catalogs.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Company Name | Cat. No. | Year | Pages |
| A. B. Chance Co. | P-69 | 1970 | 36 |
| A. B. Chance Co. | 1970 | 14 | |
| A. B. Chance Co. (original) | 1979 | ||
| A. B. Chance Co. | 1984 | 8 | |
| A.J. Wilkinson & Co. Electrical Goods | A | 1891 | 81 |
| Akron H-P | 1903 | 21 | |
| Akron Smoking Pipe Co. (standard porc, third rail) |
1908 |
52 | |
| Allgemeine Elektricitats-Gesellschaft (wooden, porcelain) | 1894 | 15 | |
| American Automatic Electric Co. (U-188, WT, Armstrong, Hemi, fireplug, knobs) | 6000 | ??? | |
| American Jobbers Supply Co. (Thomas foreign, Illinois Elec) | 1925 | 7 | |
| Baltimore Electrical Supply Co. (original) | 960 | ||
| Baltimore Electrical Supply Co. (Brook, O-B, Pittsburg, SP) | 13 | ||
| Birnbach Radio Co., Inc. (original) | 41 | ~1940 | 26 |
| Buyers' Reference (Peru U-928B, Brunt, F. Locke) (original) | 1899 | 101 | |
| Canadian General Electric (Hemi, Locke, Pitt.) | 3 | 1920-21 | 20 |
| Canadian Porcelain Co. | c. 1925 | ||
| Canadian Porcelain Co. LTD. (pintypes, all kinds) (original) | 401 | ??? | 118 |
| Canadian Porcelain Co. LTD. (pintypes, all kinds) (original) | 440 | 1940 | 195 |
| Central Electric Co. (Hemi, Locke glass, SP by Thomas, P&S) | 1899 | 20 | |
| Central Electric Co. (Brookfield, Hemi, Locke glass/porc, Peru, SP, Bain break) | 1902 | 28 | |
| Central Electric Co. (Locke, Peru, standard porcelain, P&S, misc) |
1902 |
8 | |
| Central Electric Co. (Brookfield, Knowles, Imp, SP, P&S, J-M) | 24 | 1906 | |
| Central Electric Co. (Imp, SP, P&S, J-M) | 1906 | 20 | |
| Central Electric Co. (SP, tubes, P&S, Brookfield, New Lexington) | 26 | 1909 | |
| Central Electric Co. (SP, tubes, Hemi, Pittsburg) | 28 | 1912 | |
| Central Electric Co. (Cutter, Hemingray, Brookfield, Macomb, Illinois, Pittsburg) | 39 |
1917 |
22 |
| Central Electric Co. (Thomas, Hemingray, spools, knobs, cleats) | 40 |
1918 |
8 |
| Central Electric Co. (Hemi, Pinco, Pierce, SP) | 40 | 1924 | 10 |
| Cleveland Electrical Supply Co. (Hemi, knobs, wood cleats, tubes) | 1905-06 | ||
| Continental Rubber Works | 4 | ||
| Cook Porcelain Insulator Co. | 1926 | 3 | |
| Cook Porcelain Insulator Co. (original) | 1929 | 37 | |
| Corning Glass Works ("Pyrex Radio Insulators") (original) | 1928 | 11 | |
| Corning Glass Works (radio insulators) | 1929 | 19 | |
| Corning Glass Works (Suspension & strain ins.) (original) | 1930 | 16 | |
| Corning Glass Works (pin types) | 1931 | 27 | |
| Corning Glass Works ("Pyrex Radio Insulators") (original) | 1934 | 11 | |
| Corning Glass Works (Pin type & suspension ins.) (original) | 1938 | 48 | |
| Corning Glass Works (radio ins) -- 1994 Houston Nat. (mixture of pages) | |||
| Crescent City Electric Co. (Hemi, G.P. Co.) |
G |
c. 1925 | 3 |
| Davidson & Stevenson Porcelain Co. (SP, pin-types) | 1918 | 17 | |
| Davidson Porcelain Co. (pin-types) | 1920's | 15 | |
| Dexmar Minnesota Inc. (polycarbamate polymer) | 1990 | 4 | |
| Edwin C. Lewis, Inc, (Thomas) | ??? | 11 | |
| Electric Appliance Co. (Hemi, SP) (original) | 12 | 1897 | 25 |
| Electric Appliance Co. (O-B, Hemi, SP) - 1903-1904 | 20 | 1903 | 8 |
| Electric Appliance Co. (SP, Odd, Hemi, O-B, Brunt, P&S) (original) | 30 | 1909-1910 | 974 |
| Electric Appliance Co. (Hemingray, OB, misc, fireplugs, cleats) | 38 |
1913 |
38 |
| Electric Appliance Co. (OB, misc, fireplugs, cleats, tubes) | 60 |
1924 |
5 |
| Electric Service Supplies Co. (Locke, knobs, cleats, tubes, misc) | 4 |
1911 |
10 |
| Electric Service Supplies Co. (Locke) | 1923 | 26 | |
| Electrical Supply Co. (Fluid, glass, knobs, SP) | 1892 | ||
| Electrose (bushings -- non-pintypes) | c. 1915 | 84 | |
| Federal Porcelain Co. (original) | 1919 | 23 | |
| Florida Wire & Cable | 1990 | 9 | |
| Franklin Porcelain Co. (Bulletin # 223) | 1928 | 13 | |
| Frank C. Teal Co. (Pittsburg, knobs, cleats) | 18 |
1918 |
4 |
| Frank H. Stewart Electric Co. (Thomas standard porcelain) | 22 |
1919 |
2 |
| Frank Ridlon Co. (GE floor tubes, knobs, cleats) |
1901 |
2 | |
| Gaskell & Grocott (British pin type, cleats) | 1912 | 7 | |
| Gaskell & Grocott (British pin type, SP, cleats, tubes) | 1909 | 33 | |
| General Electric Co. (P&S knobs, spools, cleats, etc.) | 7503 |
1894 |
7 |
| General Electric Co. (knobs, cleats, misc.) | 7514 |
1898 |
3 |
| General Electric Co. (knob, cleat) | 1042 |
1902 |
1 |
| General Electric Co. (Star, SP, fuse cutout) | 1904 | 25 | |
| General Electric Co. (knob, cleat, tubes, Star, porc pintypes) | 4645 |
1909 |
4 |
| General Electric Co. (Star, SP, unipart) (original) | 1909 | 380 | |
| General Electric Co. (strains, fish-tail Hewlett) | GE17 |
1917 |
1 |
| General Electric Co. (Locke) | 1935 | 5 | |
| General Electric Co. (Power & Pole Line Equipment) (original) | 1938 | 239 | |
| General Electric Co. (Hemi, Locke, strains, odd) | 1951 | 11 | |
| General Electric Co. (Locke) | 61 | 1961 | 12 |
| General Porcelain Co. | 1 | 1923 | 5 |
| Graybar (Thomas, suspension, Hewlett, Hemingray, Wh-Tatum) | 101 | 9 | |
| Graybar (Hemi, Lowex, Armstrong, Thomas) (original) | 102 | 1941 | 1072 |
| Graybar Electric Co. (Hemi, Thomas, W-T (Armstrong) | 10-S | 1940 | 5 |
| Graybar Electric Co. (Hemi, Whitall Tatum) | 1934 | 2 | |
| Graybar Electric Co. (O-B, Hemi) | 106 | 1967 | 7 |
| Graybar Electric Co. (O-B, Hemi, Armstrong, rubber) | 105 | 1958 | 18 |
| Graybar Electric Co. (odd, Knox, O-B, Hemi, Arm, rubber) | 104 | 1952 | 17 |
| Graybar Electric Co. (Owens-Illinois, Hemi, Armstrong) | 1948 | 3 | |
| H. K. Porter (Delta Star) (manufacturer's crossreference) | 1959 | 19 | |
| Hartford Faience Co. (original) | 1925 | 25 | |
| Hartford Faience Co. | 1927 | 4 | |
| Hartford Faience Co. | 1930 | 13 | |
| Havens Electric Co. (Hemingray) | M | 2 | |
| Hemingray Glass Co. | 1 | 1921 | 32 |
| Hemingray Glass Co. | 2 | 1922 | 4 |
| Hemingray Glass Co. | D-1 | 1931-33 | 14 |
| Hemingray Glass Co. | 1942 | 18 | |
| Hemingray Glass Co. (good history of insulators) | 1946 | 24 | |
| Hemingray Glass Co. | 1953 | 8 | |
| Hemingray Glass Co. | 1953 | 2 | |
| Hemingray Glass Co. (price list only) | 1956 | 1 | |
| Henry L. Walker Co. (standard porc., tubes, wood cleats) | B |
1910 |
4 |
| Hendrie & Bolthoff Mfg & Supply (SP, Hemi, Locke) | 1945 | 17 | |
| Hendrix Wire & Cable Corp. (polyethylene styles) | 1981-83 | 4 | |
| Hermsdorf Porcelain Factory (also see Northern Electric) | 1905 | 117 | |
| Hubbard Co. (original) | 28 | 1928 | 192 |
| Hubbard Co. (original) | 1965 | 91 | |
| Illinois Electric Co. (tubes, Brunt SP, Duggan, P&S, fireplug, Hemi, cutter, Thomas) | 1910 | ||
| Illinois Electric Porcelain Co. | 1918 | 17 | |
| Illinois Electric Porcelain Co. (pin-types, standard, misc.) (original) | 11 | 1921? | 32 |
| Illinois Electric Porcelain Co. | 1923 | 17 | |
| Illinois Electric Porcelain Co. (with price list) (original) | 102 | 1926 | 64 |
| Illinois Electric Porcelain Co. (dry process styles only) | 103 | 1927 | |
| Illinois Electric Porcelain Co. (with price list) (original) | 104 | 1930 | 160 |
| Illinois Electric Porcelain Co. (original) | DL-8 | 1954 | 47 |
| Illinois Electric Porcelain Co. | ??? | 1 | |
| Isolanite Inc. (misc.) | Bul. 100-F | 1931 | 59 |
| I-T-E | 12.1-1A | 2 | |
| I-T-E (marking codes) | 1971 | 20 | |
| Jeffery-Dewitt | 4 | 1923 | 2 |
| Jeffery-Dewitt (original) | 10 | 1927 | 8 |
| Jeffery-Dewitt | 14 | 1928 | |
| Jeffery-Dewitt | 14-A | 1929 | 32 |
| Jeffery-Dewitt (unipart, susp. & post, susp.) (original) | 14A, 15, 16 | 1929 | 108 |
| Jeffery-Dewitt (pintype & pins) (original) | sections 5-6 | 1934 | 13 |
| Jeffery-Dewitt (suspension & strain) (original) | section 2 | 1934 | 61 |
| Jeffery-Dewitt (unipart, susp. & post, susp.) [loose pages] (original) | 1938 | 50 | |
| Jeffery-Dewitt (unipart, susp. & post, susp.) (original) | 40 | 1940 | 96 |
| Jeffery-Dewitt -- Suspension & Strain Ins. (original) | 200 | c. 1941 | 34 |
| Jeffery-Dewitt -- Switch & Bus Ins. (original) | 700 | c. 1941 | 27 |
| Jeffery-Dewitt (Price List for Bul. 200 thru 900) (original) | 5-5-1941 | 30 | |
| Jeffery-Dewitt | 500 | 1950 | 6 |
| Jeffery-Dewitt | 1952 | 5 | |
| Jeffery-Dewitt | 5 | ??? | |
| J. J. Duck Co. (Electrose, cleat, knob) | 3 | ||
| Johns-Manville | 1894 | 3 | |
| Johns-Manville (Thomas, glass) | 14 | 1905 | 38 |
| Johns-Manville (Thomas, glass) | 15 | 1911 | 15 |
| Joslyn Mfg. & Supply Co. (Pinco, Hemi) (original) | 10 | 1926 | 224 |
| Joslyn Mfg. & Supply Co. (Pinco, Hemi) (original) | 11 | 1934 | 221 |
| Joslyn Mfg. & Supply Co (Pinco, Ill., Hemi, SP) | 12 | 1939 | 44 |
| Joslyn Mfg. & Supply Co. (Pinco, Hemi LOWEX) (original) | 14 | 1941 | 262 |
| Joslyn Mfg. & Supply Co. (Pinco, Hemi) (original) | 15 | 1945 | 300 |
| Joslyn Mfg. & Supply Co. (Pinco, Triangle M specialty, Hemi) (original) | 16 | 1950 | 340 |
| Joslyn Mfg. & Supply Co (Pinco & Hemi) | 17 | 1954 | 13 |
| Joslyn Mfg. & Supply Co (Pinco) | 1962 | 8 | |
| Joslyn Mfg. & Supply Co (Pinco & Hemi & wireholders) | 10-67 | 1967 | 7 |
| Joslyn Mfg. & Supply Co (Pinco & Hemi) | 305-70 | 1968-72 | 10 |
| Joslyn Mfg. & Supply Co (Unitary suspension ins.) | 302-69 | 1969 | 6 |
| Joslyn Mfg. & Supply Co (Pinco) | 1970 | 5 | |
| Joslyn Mfg. & Supply Co | 1983 | 9 | |
| Joslyn Mfg. & Supply Co | 1986 | 7 | |
| Julius Andrae & Sons Co. (Hemingray, Brunt, EPCo) | 3 | ||
| Julius Andrae & Sons Co. (radio strain, cleat, knob) | R-8 |
1925 |
1 |
| Julius Andrae & Sons Co. (Westinghouse, knobs) | 48 |
1919 |
6 |
| Kellogg (Hemi, porcelain) | 8 | 1928 | 1 |
| Kellogg (Hemi, PP, Rubber) | 1960's | 3 | |
| Knowles (original) | 1902 | 49 | |
| Knowles, C. S. (Imperial, New Lexington, Knowles Prism glass) | 51 | 1907 | 48 |
| Knox Porc. Corp. (original) | 7 | 1938 | 72 |
| Knox | 9 | 1948 | 8 |
| Knox | 10 | 1950 | 3 |
| Knox | 11 | 1953 | 107 |
| Knox Porc. Corp. (several sections in paper covered binder) (original) | 11 | 1953 | |
| Knox | 11 | 1959 | 2 |
| Knox | 11 | 1960 | 10 |
| Knox | 11 | 1968 | 24 |
| Knox (pintype & suspension) | 12 | 1971 | 16 |
| Knox | 3 | ??? | |
| Knox | 6 | ??? | 3 |
| Knox (neon signs) | 5 | ??? | 3 |
| L. G. Tillotson | 1883 | ||
| Lapp Insulator Co. (original) | 1 | 1918 | 31 |
| Lapp Insulator Co. (leather bound) | 2 | 1920 | 32 |
| Lapp Insulator Co. (original) | 3 | 1923 | 35 |
| Lapp Insulator Co. (paste-up copy of 1920 cat. for printer) | 3 | 1923 | 34 |
| Lapp Insulator Co. (plus "million lbs. on a teacup") | 3A | 1925 | 35 |
| Lapp Insulator Co. (3A second edition) | 3A | 1926 | 35 |
| Lapp Insulator Co. (original) | 4 | 1928 | 96 |
| Lapp Insulator Co. (original) | 5 | 1931 | 141 |
| Lapp Insulator Co. (radio insulators) | 110 | 1934 | 25 |
| Lapp Insulator Co. (original) | 6 | 1939 | 127 |
| Lapp Insulator Co. (original) | 7 | 1948 | 125 |
| Lapp Insulator Co. (+ radio & bolt-end ins.) | 8 | 1953 | 29 |
| Lapp Insulator Co. (original) | 8 | 1959 | 167 |
| Lapp Insulator Co. (suspension ins.) (original) | 9-B | 1970 | 49 |
| Lapp Insulator Co. | 10G | 1986 | 36 |
| Lapp file drawings of insulators (with 1931/1934 catalog book) | 1927-35 | 7 | |
| Lima Insulator Co. (original) | 1 | 1904 | 32 |
| Line Material Co. |
1927 |
15 | |
| Line Material Co. (loop ins. & feeder cable ins.) | 1928 | 1 | |
| Line Material (original) | 1938 | ||
| Line Material Co. (L-M, Hemi, wireholders) | 1958 | 14 | |
| Locke Ins. Mfg. Co. (from Sheldon Fisher) | 2 | 1895 |
9 |
| Locke Ins. Mfg. Co. (poor copy from Tod's files; GE Balt.) | 3 | 1897 |
20 |
| Locke Ins. Mfg. Co. (poor copy from Tod's files; OB) | 4 | 1899 |
24 |
| Locke Ins. Mfg. Co. (original) | 5 | 1900 |
24 |
| Locke Ins. Mfg. Co. (original) | 6 | 1902 |
36 |
| Locke Ins. Mfg. Co. (original) | 8 | 1904 | 56 |
| Locke Ins. Mfg. Co. Supplement No. 1 (poor copy from Tod's files; GE Balt.) | 8 | Aug. 1905 |
1 |
| Locke Ins. Mfg. Co. (poor copy from Tod's files; OB) | 9 | 1906 | 1 |
| Locke Ins. Mfg. Co. (original) | 9 | 1907 | 59 |
| Locke Ins. Mfg. Co. (original) | 1910 | 90 | |
| Locke Ins. Mfg. Co. (copy from Dora Harned) | 1913 |
200+ |
|
| Locke Ins. Mfg. Co. (original) | 1916 | 184 | |
| Locke Ins. Mfg. Co. (original) | 1919 | 136 | |
| Locke Ins. Corp. Bulletin #4 (pin type ins.) | 25 | 1923 | 19 |
| Locke Ins. Corp. Bulletin #2 (suspension & hardware) | 25 | 1923 | 54 |
| Locke Ins. Corp. (original) | 25 | 1925 | 253 |
| Locke Ins. Corp. (original) | 27 | 1927 | 309 |
| Locke Ins. Corp. (engineer's original with added drawings, notes, Locke Sign ) | 27 | 1927 | 309 |
| Locke Ins. Corp. (original) | 32 | 1932 | 320 |
| Locke Ins. Corp. (engineer's original with lots of added drawings, RFI article) | 32 | 1932 | 320 |
| Locke Ins. Corp. "Locke Hi-Top One-Piece Insulator" (original) | 1933 | 4 | |
| Locke Ins. Corp. "Switch & Bus Insulators" (original) | 1934 | 27 | |
| Locke Ins. Corp. (Seyler hardware) (original) | 36 | 1936 | 224 |
| Locke Ins. Corp. (loose leaf hard cover) | 1939-1943 | ||
| Locke Ins. Corp. (loose leaf hard cover) [few additional pages] | 1939-1943 | ||
| Locke (G-E) (Hemingray - Manufacturer's crossreference) (copy) | 1945 | 20 | |
| Locke Incorporated -- RM Handylog (pin-types, suspensions, etc.) (original) | 1949 | 99 | |
| Locke Ins. Mfg. Co. (original) | 55 | 1955 | 233 |
| Locke - NGK (cap & pin ins.) | 871 | ??? | 12 |
| Locke - NGK (suspension ins.) (original) | 861 | ??? | 18 |
| Locke Ins. Corp. (Modern Radio Broadcasting Insulators) | ??? | 22 | |
| Locke Ins. Corp. ("The Locke Sign" -- multiparts only) | c. 1929 | 16 | |
| Locke Ins. Corp. ("The Locke Sign" -- suspensions only) | c. 1930 | 20 | |
| Locke Ins. Corp. (Radio Insulators) | c. 1945 | 28 | |
| Manhattan Electrical Supply Co. (Brookfield, spools, knobs, cleats) |
1898 |
8 | |
| Manhattan Elec. Supply Co. (Brookfield, Imp, SP, cleat, wooden) | c. 1902 | ||
| Manhattan Elec. Supply Co. (Imp, SP, cleat) | 25 | ?? | |
| Marshall-Wells Co. (Hemingray, porcelain?) | 2 | 1924-25 | 1 |
| Marshall-Wells Hardware Co. (P&S) |
1902 |
1 | |
| Mayer & Englund Co. (M&E glass, Imperial, Thomas, New Lex) | 3 |
1905 |
12 |
| McCarthy Bros. & Ford |
1920 |
10 | |
| McGraw-Edison | 1968-70 | 4 | |
| Metropolitan Electrical Supply Co. (original) | c. 1890's | 32 | |
| Metropolitan Electric Co. (Thomas knobs) | 3 |
1895 |
3 |
| Mid-West Electric Co. (SP, Hemi, Thomas?, Cutter) (original) | 18 | 1918 | 736 |
| Mine and Smelter Supply Co. (SP, Fireplugs, West, Hemi) | 56 | 1919 | 16 |
| Montana Electric Co. (Thomas, SP, P&S) | 1912 | ||
| Morley Brothers Electrical Supplies (Hemi) | 1 | 1920 | 5 |
| New Lexington (poor copy from Tod's files; OB) | 1908 |
16 |
|
| Newell Porcelain Co., Inc. | 1990 | 14 | |
| NGK Insulators, LTD | 15 | 1971 | 14 |
| NGK Insulators, LTD | 15C | ?? | 18 |
| Northern Electric (Brook, Electrose, Thomas) | 4 | 1917 | 35 |
| Northern Electric (Hemi, Dominion, Hermsdorf, Thomas) |
?? |
5 | |
| NW General Electric Supply Co. (Hemi, Locke, Macomb, SP) (original) | 29 | 1928 | 370 |
| Ohio Brass (Electric Railway Supplies) -- Hemingray | 4 | 1899 | 245 |
| Ohio Brass (Elect. Rwy, Lt & Pwr) -- Hemingray | 6 | 1903 | 7 |
| Ohio Brass - October | 1 | 1907 | 64 |
| Ohio Brass (Elec Rwy & Mine Supplies) - (Hemi) | 7 | 1907 | 553 |
| Ohio Brass (Elect Railway) - Oct. (odd strain) (supp to #7) | 7 | 1908 | 4 |
| Ohio Brass (H-T Porcelain Insulators) - Jan. | 2 | 1909 | 102 |
| Ohio Brass (Elec Rrwys, Mine, Trans.) - June (porc & Hemi) | 9 | 1910 | 218 |
| Ohio Brass (H-T Porcelain Insulators) - July | 10 | 1910 | 120 |
| Ohio Brass Co. (April - Elec., Rail & Mine) - (Hemi) (original) | 8 | 1910 | 297 |
| Ohio Brass Co. (July 1910) (original) | 10 | 1910 | 120 |
| Ohio Brass (Supplement No. 2) - July | 1911 | 91 | |
| Ohio Brass Co. (Hemi) (original) | 12 | 1912 | 487 |
| Ohio Brass (Elec Rwy Mine Haulage & Trans. Lines)- Hemi | 14 | 1914 | 606 |
| Ohio Brass Co. (Hemi) (original) | 16 | 1916 | 654 |
| Ohio Brass (Insulator Section) | 17 | 1919 | 10 |
| Ohio Brass (porc, Hemingray) | 17 | 1919 | 66 |
| Ohio Brass Co. (Hemi) (original) | 17 | 1919 | 671 |
| Ohio Brass Co. (Hemi) (original) | 18 | 1921 | 638 |
| Ohio Brass Co. (Ins. section) - (Hemi) (original) | 19 | 1924-25 | 340 |
| Ohio Brass | 19 | 1925 | 13 |
| Ohio Brass Co. (Hemi) (original) | 20 | 1926-27 | 916 |
| Ohio Brass Co. (original) | 21 | 1934 | 422 |
| Ohio Brass Co. (Ins. section) (original) | 21 | 1934 | 182 |
| Ohio Brass Co. (switch & bus ins.) (original) | Bul. 607H | 1934 | 24 |
| Ohio Brass Co. (all kinds) [small 2-ring notebook] (original) | 1935-1939 | ||
| Ohio Brass (Mining & Industrial) | 22 | 1939 | 50 |
| Ohio Brass (control gaps) | 24 | 1940 | 102 |
| Ohio Brass Co. (original) | 24 | 1940 | 159 |
| Ohio Brass Co. (original) | 26 | 1947 | 160 |
| Ohio Brass (Mining and Industrial) | 27 | 1949 | 6 |
| Ohio Brass Co. (original) | 28 | 1953 | 167 |
| Ohio Brass Co. (original) | 53 | 1967 | 58 |
| Ohio Brass Co. (original) | 60 | 1970 | 59 |
| Ohio Brass Co. | 1973 | 10 | |
| Ohio Brass Co. (Hi-Lite plastic rod ins.) (original) | Pub. 2554-H | 1976 | 28 |
| Owens-Illinois Glass Co. (LOWEX) | 1940 | 7 | |
| Pacific States Elec. Co. (Locke, SP) | 26 | 1921 | 14 |
| Pacific States Electric Co. (Locke, Hemi) (original) | 26 | 1918-1922 | 472 |
| Parker, J. H. | 1915 | 11 | |
| Pass & Seymour (original) | 1899 | 59 | |
| Pass & Seymour (original) | 1900 | 63 | |
| Pass & Seymour (original) | 1911 | 70 | |
| Pettingell Andrews (Brookfield, Locke, misc) | 14 | 1910 | 28 |
| Pettingell Andrews (Brookfield, Locke, misc) | 14 | 1910 | 43 |
| Pettingell Andrews | 22 | 1922 | 720 |
| Pettingell Andrews | 22 | 1922 | |
| Pettingell Andrews (Lynchburg, Illinois, Pinco, misc) | 25 | 1924 | 23 |
| Pinco (original) | 1 | 1921 | 22 |
| Pinco (original) | 3 | 1922 | 49 |
| Pinco (original) | 4 | 1926 | 82 |
| Pinco (2 suspensions & hardware) (original) | Supp. #1 | 1927 | 16 |
| Pinco (4 sections: General, Suspension, Pin Type, S & B) (original) | 5 | 1936 | 174 |
| Pinco (The Hi-Line Hand Book) - suspensions (original) | c. 1936 | 32 | |
| Pinco | 1941 | 28 | |
| Pinco (original) | 49 | 1949 | 152 |
| Pinco (original) | 301-62 | 1962 | 63 |
| Pittsburg | 2 | ??? | 81 |
| Pittsburg | 3 | ??? | |
| Pittsburg (original) | 1908 ? | 16 | |
| Pittsburg (all kinds plus 5-PART multi!) (original) | Cat. No. 20 | c. 1920 | 240 |
| Porcelain Products, Inc. | 1 | 1930 | 6 |
| Porcelain Products, Inc. (Pin types, susp., misc.) (original) | 1 | 1930 | 62 |
| Porcelain Products, Inc. (specialty, bathroom) (original) | 2 | 1931 | 25 |
| Porcelain Products, Inc. (Distribution Cutouts) (original) | c. 1931 | 16 | |
| Porcelain Products, Inc. (neon signs) --- Bulletin No. 27 (original) | c. 1931 | 8 | |
| Porcelain Products, Inc. (radio antenna) --- Bulletin No. 21 (original) | c. 1931 | 5 | |
| Porcelain Products, Inc. | 1937 | 31 | |
| Porcelain Products, Inc. (original) | 53 | 1953 | |
| Porcelain Products, Inc. (pintypes & suspension) | 1976 | 7 | |
| Porcelain Products, Inc. (pintypes & suspension) | 1982 | 8 | |
| Porcelain Products, Inc. (pintypes & suspension) | 1986 | 8 | |
| Porcelain Products, Inc. (pintypes & suspension) | 1992 | 8 | |
| Porter & Berg (knobs) | 1 |
1904 |
1 |
| Reliance Comm/Tec (plastic) | 1981 | 7 | |
| Sears, Roebuck and Co. (glass and porcelain spools) |
1897 |
1 | |
| Sears, Roebuck and Co. (Hemingray, porcelain?) |
1918 |
1 | |
| Siemens Brothers & Co. (British porc., iron clad) | 11 | 1910 | 22 |
| Steiner Electric Co. (Hemi, Armstrong, Electrose) | 1942 | 4 | |
| Stuart-Howland (GE, Brookfield, Thomas, Brunt) | 1907 | ||
| Stuart-Howland (Pittsburg, Thomas) | 7 | 1912 | |
| Superior Porcelain (old New Haven Porc.) | 1972 | 17 | |
| Thomas (original) | 1904 | 20 | |
| R. Thomas & Sons |
1907 |
72 | |
| Thomas ("Standard Porcelains", dry process pin types) | c. 1910's | 48 | |
| Thomas (copy from Smithsonian) | 12 | 1912 |
65 |
| Thomas (original) | 1915 | 39 | |
| R. Thomas & Sons (copy from Smithsonian) | 16 |
1917 |
53 |
| Thomas - Standard Electrical Porcelain (before E. Liverpool closed in 1927) (original) | 1920's | 30 | |
| Thomas (original) | 19 | 1920 | 144 |
| Thomas - Insulator Pins & Cross Arms (original) | D-28 | 1928 | 37 |
| Thomas - Pin Type Insulators (original) | 1928 | 64 | |
| Thomas - Suspension Ins & Hardware (original) | 1928 | 112 | |
| Thomas (original) | 30 | 1930 | 463 |
| Thomas - Supplementary Catalog (to 1930 catalog), Lisbon (original) | 1934 |
50+ |
|
| Thomas - Pedestal Ins. for Switch & Bus Supports (original) | 1937 | 13 | |
| Thomas (several sections in metal ring binder) (original) | 40 | 1940 | 117 |
| Thomas EEI-NEMA Standards (Pintypes, susp, etc.) (original) | 1956 | 8 | |
| Union Electric Co. (Hemi, Lapp, SP, cleats, battery, J-M) | 9 | 1920 | 34 |
| Varney Electrical Supply Co. (Hemingray) | 1913 | 1 | |
| Victor Insulators, Inc. (original) | 1935 | 70 | |
| Victor Insulators, Inc. (original) | 1937 | 17 | |
| Victor Insulators, Inc. (original) | 1939 | 18 | |
| Victor Insulators, Inc. | 1941 | 4 | |
| Victor Insulators, Inc. (original) | 1950 | ||
| Victor (I-T-E) (fogbowl suspension & other fog types) | 101 | 1956 | 4 |
| Victor (I-T-E) (manufacturer's crossreference) | 56 | 1956 | 23 |
| Victor Insulators, Inc. (fogbowl, pin post, post) | 40R | 1985 | 11 |
| Victor Insulators, Inc. (switch & bus insulators) (original) | V300 | 1991 | 47 |
| Victor Insulators, Inc. (transmission & distribution insulators) (original) | V200 | 1991 | 23 |
| Victor Insulators, Inc. -- Kiln No. 3 (original) | ??? | 12 | |
| Victor Insulators, Inc. (Bulletin #4) | ??? | 4 | |
| Victor Insulators, Inc. (Bulletin #8.1.1-1C) | ??? | 20 | |
| W. G. Nagel Electric Co. (N-L "crown" ins., Hemi, SP) | 1916 | 8 | |
| Walker & Kepler (SP, cleats, tubes, odd) | 1894 | 20 | |
| Western Electric Co. (Fluid Ins, U-923C, Peru, Thomas standard porc., P&S) |
1898 |
9 | |
| Western Electric (Locke, Hemi, Brook, Locke glass, Peru, SP, P&S, wood cleats) | 1901 | 50 | |
| Western Electric, Standard Porcelain only (original) | 1901 | 56 | |
| Western Electric (Thomas, Brookfield, Hemi, Locke glass, SP, P&S) | 1904 | ||
| Western Electric (Brookfield, Hemi, Locke, Thomas, SP) | 1904-05 | ||
| Western Electric Co. (Hemingray, Thomas, standard porc., P&S) | 1904-05 | 22 | |
| Western Electric Co. (Hemingray, knobs, forestry) | 2 |
1908 |
2 |
| Western Electric (Thomas, Brook., Hemi, Locke glass, GE, SP, P&S) | 1908-09 | 41 | |
| Western Electric (Thomas, Brook., Hemi, Locke glass, GE, SP, P&S) | 1908-09 | ||
| Western Electric (SP, Odd, Electrose, Thomas, Hemi, Brook) (original) | 1915 | 1216 | |
| Western Electric (SP, Odd, Electrose, Thomas, Hemi, Brook) (original) | 1917 | 1312 | |
| Western Electric (Thomas) | before=> | 1918 | |
| Western Electric (Thomas, Hemi, Brookfield, SP, Electrose) | 1918 | ||
| Western Electric (Thomas) | 1919 | ||
| Western Electric (SP, Odd, Electrose, Thomas, Hemi) | 1922 | 1309 | |
| Western Electric Co. (Hemingray, Thomas) | 1926-27 | 2 | |
| Western Electric (Hemi, SP) | ??? | 8 | |
| Western Electric (bound bulletins) | |||
| Western United Electric Supply (Joslyn) | ??? | 4 | |
| Westinghouse (Hemingray, knobs, spools) | 10 |
1909 |
6 |
| Westinghouse (Hemingray) |
1916 |
32 | |
| Westinghouse (Hemingray) |
1917 |
82 | |
| Westinghouse |
1920 |
10 | |
| Westinghouse (original) | 1923-1924 | 190 | |
| Westinghouse | 1925-27 | 40 | |
| Westinghouse (original) | 8687 | 1926-1928 | 188 |
| Westinghouse | 1928 | 16 | |
| Westinghouse (original) | 213 | 1931 | 73 |
| Westinghouse (deadend spools) | 1935 | 1 | |
| Westinghouse (original) | 1936-1938 | 80 | |
| Westinghouse (original) | 1939-1940 | 1228 | |
| Westinghouse (suspension) | 1941 | 10 | |
| Westinghouse (original) | 100 | 1949 | 894 |
| Westinghouse | 1951 | 7 | |
| Westinghoue (Hemingray) | 1959 | 1 | |
| Wetmore Savage (Hemingray, Westinghouse) | 1929 | 1 |