Photos of 1-Wire Cleats
Page 1 of 3
Go to 1-Wire Cleat Photos 1 2 3
One wire cleats were used to secure heavy gauge conductors with insulated coatings.
| No. | MARKING | Marking Type | Glazed | No. of Wires | Pair | Hole Support | Patent | Company | Notes
L x W |
|---|---|---|---|---|---|---|---|---|---|
| 1W-01 | DUGGAN / PAT NOV / 14 1893 / NO 5 | r-e | Y | 1 | Y | flush | 508,687 | Imperial Porcelain Works | 2-1/8" x 1-7/8" |
| 1W-02 | P.P. Inc. / No. 2½ / U. S. A. | emb | Y | 1 | Y | flush | Porcelain Products Inc. | 2-5/8" x 2-3/4" | |
| 1W-03 | R. T. & S. CO. / 328 | emb / r-e | Y | 1 | Y | flush | R. Thomas & Sons Co. | 2" x 1-1/4" | |
| 1W-04 | DUGGAN / PAT. NOV. / 14 - 1893 / NO. 4 | r-e | Y | 1 | Y | flush | 508,687 | Imperial Porcelain Works | 2" x 1-1/8" |
| 1W-05 | B & D. PAT / NO. 1. / AUG. 13. | emb | Y | 1 | N | flush | 544,501 | Buffinton & Dow patent (licensed) | 2" |
| 1W-06 | B & D. PAT. / No 3. / AUG 13, 95. | emb | Y | 1 | Y | flush | 544,501 | Buffinton & Dow patent (licensed) | 3-1/8" x 2-1/4" |
| 1W-07 | B. & D. / 1½ / PAT. SEPT. 3. 07. | emb | Y | 1 | Y | flush | 864,947 | Buffinton patent (licensed) | 2-1/4" x 1-7/8" |
| 1W-08 | B. & D. / 3 / PAT. AUG. 13. 95 / P. P. Inc. | emb | Y | 1 | Y | flush | 544,501 | Porcelain Products Inc. | 3-1/4" x 2-1/4" |
| 1W-09 | B. & D. / NO PAT 1 / SEPT 3 07 | emb | Y | 1 | Y | flush | 864,947 | Buffinton patent (licensed) | 1-7/8" x 1-1/4" |
| 1W-10 | B. & D. PAT. / AUG. 13, 95. / NO. 4 | r-e | Y | 1 | Y | flush | 544,501 | Buffinton & Dow patent (licensed) | 5" x 3-3/8" |
| 1W-11 | B. & D. PAT. / AUG. 13. 95 / K in circle / NO 1½ | emb | Y | 1 | Y | flush | 544,501 | Buffinton & Dow patent (licensed) | 2-1/8" x 1-1/2" |
| 1W-12 | B. & D. PAT. / NO. 3-1/4 / AUG. 13. 95 / F | r-e | Y | 1 | Y | flush | 544,501 | Findlay Electric Porcelain Co. | 3-1/4" x 2-3/4" |
| 1W-13 | B. &. D. / 1½ / PAT. SEPT. 3. 07 | emb | Y | 1 | Y | flush | 864,947 | Buffinton patent (licensed) | 2-1/4" x 2-3/8" |
| 1W-14 | B. &. D. / NO PAT 1 / SEP.T. 3. 07. | emb | Y | 1 | Y | flush | 864,947 | Buffinton patent (licensed) | 2" x 1-5/8" |
| 1W-15 | DUGGAN / PAT. NOV. / 14 - 1893 / NO. 4 | r-e | N | 1 | Y | flush | 508,687 | Imperial Porcelain Works | 1-7/8" x 2-1/4" |
| 1W-16 | S. P. Co. / 1½ / B. & D. | emb | Y | 1 | Y | flush | Superior Porcelain Co. | 2-1/4" x 1-3/8" | |
| 1W-17 | Triangle M / No. 9. | r-e | Y | 1 | Y | flush | Illinois Electric Porcelain Co. | 4-3/4" x 4" | |
| 1W-18 | G E CO U S A / CAT 69010 / PAT JULY 9 1901 | r-e | Y | 1 | Y | recessed | 678,042 | General Electric Co. | 3" x 2-7/8" |
| 1W-19 | G. E. CO., U. S. A. / CAT. 69010 / PAT. JULY 9, 1901 | r-e | Y | 1 | Y | recessed | 678,042 | General Electric Co. | 3" x 2-5/8" |
| 1W-20 | THOMAS / 332 | r-e | Y | 1 | Y | recessed | R. Thomas & Sons Co. | 4" x 3" | |
| 1W-21 | BRUNT / No 3 | r-e | Y | 1 | N | round | Brunt Porcelain Co. | 2-3/8" | |
| 1W-22 | E / No 3 | r-e | Y | 1 | N | round | East Liverpool Electrical Porcelain Co. | 2-1/2" | |
| 1W-23 | GPC / No. 1A | r-e | Y | 1 | Y | round | General Porcelain Co. | 2" | |
| 1W-24 | MACOMB / No 5 | r-e | Y | 1 | Y | round | Illinois Electric Porcelain Co. | 2-7/8" x 2-5/8" | |
| 1W-25 | No. 2 / H P CO | r-e | Y | 1 | N | round | Akron High-Potential Porcelain Co. | 2-1/4" | |
| 1W-26 | P. A. Co | r-e | Y | 1 | Y | round | Pettingell-Andrews Co. | 3-5/8" x 2-3/4" | |
| 1W-27 | T / 330 | r-e | Y | 1 | Y | round | R. Thomas & Sons Co. | 2-1/8" x 2-3/8" | |
| 1W-28 | U S / No 2 | r-e | Y | 1 | N | round | U. S. Electric Porcelain Co. | 2-1/4" | |
| 1W-29 | G. E. CO. / CAT NO. 21663 / PAT. SEP. 6, 1904 | emb | Y | 1 | N | square | 769,639 | General Electric Co. | 3-3/4" |
| 1W-30 | MACOMB / No 4 | Y | 1 | N | round | Illinois Electric Porcelain Co. | 2-7/8" x 2-1/4" | ||
| 1W-31 | G / No 4 | Y | 1 | N | round | Globe Porcelain Co. | 2-3/4" | ||
| 1W-32 | G E CO / U.S.A. | Y | 1 | N | flush | General Electric Co. | 3-3/8" | ||
| 1W-33 | BRUNT / No 1 | Y | 1 | N | round | Brunt Porcelain Co. | 2" | ||
| 1W-34 | BRUNT / No 1A | Y | 1 | N | round | Brunt Porcelain Co. | 2" |









Go to 1-Wire Cleat Photos 1 2 3